Product Finder
Polyventive offers a wide range of specialty chemical technologies designed to support a variety of applications and product technologies. Our new Product Finder makes it easy to explore our portfolio and quickly identify the solutions that best match your requirements.
Use the filters below to quickly refine your search by technology, product characteristics, or application. Whether you are exploring options or looking for a specific solution, the Product Finder helps you efficiently identify relevant products within the Polyventive portfolio.
How It Works:
Select your criteria on the left hand side to narrow the results based on your requirements. Instantly view matching products and explore detailed descriptions and technical information to evaluate the best fit for your application.
Product Technology
Product Family
Regulatory
RSPO
Blue Sign
| Product Name | Product Description | pH | Solids % | Preservative (unless otherwise stated) |
|---|---|---|---|---|
| Tripolish Dura Deep 25 FF | Blended floor care concentrate | 7.5-8.5 | 24-25 | CMIT/MIT |
| PEG 400 DO | PEG 400 Dioleate | |||
| PEG 400 MO | PEG 400 Monooleate | |||
| PEG 600 DT | PEG 600 Ditallate | |||
| Ventaspec SF-2 | Amphoacetate/APG/SLG blend | 7.0-8.0 | 47-49 | none |
| Ventaspec EBW | SLES/Betaine/Sultaine blend | 7.0-9.0 | 50-52 | none |
| Ventaspec MK-3 | SLS/Betaine/APG blend | 7.0-9.0 | 41-43 | none |
| Ventapearl PKSF | EGDS blend | 3.0-4.0 | 38-40 | none |
| Ventapearl TPK-2 | EGDS blend | 6.5-7.5 | 45-47 | none |
| Ventapearl PT 35-SF | EGDS blend | |||
| Ventaspec IP | Cocamide MIPA/Betaine | 6.5-7.5 | 26-28 | none |
| Ventaspec RST | Amphoacetate/SLES/Cocamide MEA | 9.0-11.0 | 45-47 | none |
| Ventaspec DW | SLES/DDBSA/Alkanolamides | 7.0-9.0 | 34-36 | none |
| Novoc A-80 | Urea Sulfate | Assay - 16.2 16.6 | Density: 1.43 - 1.47 | |
| Novoc A-80N | Urea Sulfate neutralized | Assay: 14.9 -15.3 | Density: 1.41 - 1.45 | |
| Novoc ACL | Urea Hydrochloride | Actives- 59-61 | Density: 1.203 - 1.207 | |
| Tripoly FF-400 | Zinc-Crosslinked Styrene Acrylic Polymer | 7.5-8.5 | 37-39 | CMIT/MIT |
| Tripoly Dura Deep | Zinc-Crosslinked Styrene Acrylic Polymer base | 7.5-8.5 | 37-39 | CMIT/MIT |
| Tripoly MF-401 | Metal-free cross-linked Styrene Acrylic Polymer base | 7.5-8.5 | 38-40 | CMIT/MIT |
| Texasist GA-32 | High molecular weight Styrene-Acrylic polymer | 8.0-9.0 | 30-31 | BIT |
| Triperm PE-91-L 35% | Polyethylene wax emulsion | 9.0-10.0 | 34.5-35.5 | BIT |
| Triperm PE-54-N 30% | Ethylene-Acrylic polymer wax emulsion | 9.0-10.0 | 29-30 | BIT |
| Triperm PP-50-L 40% | Polypropylene wax emulsion | 8.5-9.5 | 39-40 | CMIT/MIT |
| Tripolish FW-40 FF | Blended floor care concentrate | 7.5-8.5 | 29.5-30.5 | CMIT/MIT |
| VentaFoam ES-63 | Sodium Laureth Sulfate liquid | |||
| VentaFoam ES-33 | Sodium Laureth Sulfate liquid | |||
| Polysulf SLS 94 | Sodium Lauryl Sulfate needles | 7.5-10.5 | Active: 94-100 | |
| Polysulf SLS 30 | Sodium Lauryl Sulfate liquid | 7.0-9.0 | 28-30 | CMIT/BIT |
| Polysulf AOS-40 SB | Alpha Olefin Sulfonate | 7.0-9.0 | 28-30 | Sodium Benzoate |
| Polysulf AOS-40 HP | Alpha Olefin Sulfonate | 10.5-12 | 38-40 | none |
| Ventapex APG 0810 70% | Capryl/Caprylyl Polyglucoside 70% | 9-12.5 | 68-72 | none |
| Ventapex APG 0810 50% | Capryl/Caprylyl Polyglucoside 50% | 50-52 | none | |
| Ventapex APG 1214 | Lauryl Polyglucoside | 10-12.5 | 50-52 | none |
| Ventapex APG 0814 | Decyl Polyglucoside | 10-12.5 | 50-52 | none |
| Ventapex APG 0818 | Coco Polyglucoside | |||
| Acrysperse 445 | Polyacrylate | 4.0-5.0 | 48-50 | none |
| Acrysperse 445N | Polyacrylate - neutralized | 7.0-8.0 | 45-47 | none |
| Acrymal H101 | Acrylic Maleic co-polymers | 9.0-1.01 | 28-32 | |
| Acrymal S1450 | Acrylic Maleic co-polymers | 3.5-4.5 | 21.5-25.5 | |
| Polyfac RA-600 | Deceth 4 Phosphate | 1.5-3.5 | 99-100 | Acid Value: 195-215 |
| Polysulf DDBSA | Dodecylbenzene Sulfonic Acid | 96-100 | ||
| Polysulf D-40 | Dodecylbenzene Sulfonic Acid - neutralized salt | 7.0-9.0 | 39-41 | CMIT/BIT |
| Polysulf 1240 | Dodecylbenzene Sulfonic Acid - neutralized salt | 7.0-8.0 | 39.7-41.7 | CMIT/BIT |
| Ventaspec 611 | SLES/Betaine/APG blend | 6.0-7.5 | 61-64 | none |
| Polyamide CMEA | Cocamide MEA | 9.0-11.0 | 99-100 | |
| Ventamphotex LMA | Sodium Lauroamphoacetate | 9.5-10.5 | 35-38 | CMIT/MIT |
| Ventamphotex LOF | Sodium Capryloamphoacetate | 9.5-10.5 | 34-35 | CMIT/MIT |
| Ventamphotex CDA | Disodium Cocoamphodiacetate | 8.0-9.0 | 38-40 | CMIT/MIT |
| Polysoap CO-40 | Potassium Cocoate | 10.5-11 | 38-40 | CMIT/MIT |
| Polyventol LA-3 | Laureth 3 | 5-7.5 | Hydroxyl: 165-180 | |
| Polyventol LA-7 90% | Laureth 7 | 6.0-8.0 | 89-91 | |
| Polyventol LA-9 85% | Laureth 9 | 6.0-8.0 | 84-86 | |
| Polyventol LA-12 | Laureth 12 | 4.0-8.0 | Hydroxyl: 80-95 | |
| Polyventol LA-104 | PPG 4 Laureth 5 | |||
| Polyventol 91/6 | C9-C11 Pareth 6 | 5.5-7.5 | Hydroxyl:116-139 | |
| Polyventol 91/8 | C9-C11 Pareth 8 | |||
| VentaFoam ES-2 70% | Sodium Laureth Sulfate | 7.0-9.0 | 69-71 | none |
| VentaFoam ES-2 70% MB | Sodium Laureth Sulfate | 7.0-9.0 | 69-71 | none |
| VentaFoam ES-2 60% | Sodium Laureth Sulfate liquid | |||
| VentaFoam ES-2 56% | Sodium Laureth Sulfate liquid | 7.0-9.0 | 55-57 | none |
| VentaFoam ES-2 30% | Sodium Laureth Sulfate liquid | |||
| VentaFoam ES-2 28% | Sodium Laureth Sulfate liquid | 7.0-9.0 | 26-28 | CMIT/MIT |
| VentaFoam ES-2 28% MB | Sodium Laureth Sulfate liquid | 7.0-9.0 | 26-28 | CMIT/MIT |
| VentaFoam ES-3 70% | Sodium Laureth Sulfate | |||
| Polyteric CHS | Cocamidopropyl Hydroxysultaine | |||
| Coco 100 | Sodium Coco Sulfate | 7.5 - 10.5 | Actives - 90% min | |
| Polysurf L3S-40 | Disodium Laureth Sulfosuccinate | 5.5-6.5 | 38-40 | Sodium Benzoate |
| Polywet 750 PG | Dioctyl Sulfosuccinate - propylene glycol | 5.0-7.0 | 82 | |
| Polywet 700 PG | Dioctyl Sulfosuccinate - propylene glycol | 5.0-7.0 | 77 | |
| Polywet 750 E | Dioctyl Sulfosuccinate - ethanol | 5.0-7.0 | 76 | |
| Polywet 700 E | Dioctyl Sulfosuccinate - ethanol | 5.0-7.0 | 71 | |
| Polywet 750 DE | Dioctyl Sulfosuccinate - diethylene glycol | 5.0-7.0 | 82 | |
| Polywet 700 DE | Dioctyl Sulfosuccinate - diethylene glycol | 5.0-7.0 | 77 | |
| Polywet 750 I | Dioctyl Sulfosuccinate - isopropanol | 5.0-7.0 | 76 | |
| Polywet 700 I | Dioctyl Sulfosuccinate - isopropanol | 5.0-7.0 | 71 | |
| Polyvox LAO | Lauramine Oxide | 7.0-9.0 | Amine oxide: 30% | none |
| Polyvox CDO | Cocamidopropylamine Oxide | 6.0-8.0 | Amine oxide: 35% | CMIT/MIT |
| Polyvox MO | Myristamine Oxide | 6.5-8.5 | Amine oxide: 30% | none |
| Polyvox MCO | Myristamine Oxide | 7.0-9.0 | Amine oxide: 29-31 | none |
| Polyvox LMDO | Lauramidopropylamine Oxide & Myristamidopropyl Amine Oxide | Amine oxide: 31% | none | |
| Polyamide C11 | Cocamide DEA 1:1 | 9.0-11.0 | 99-100 | |
| Polyamide C21 | Cocamide DEA 2:1 | 9.0-11.0 | 99-100 | |
| Polyamide CDPA | Cocamide DIPA | 10-11.5 | 99-100 | |
| Polyamide CMPA | Cocamide MIPA | 10-11.5 | 99-100 | |
| Polyteric CAPB-30 | Cocamidopropyl Betaine | 6-7.5 | 30 | CMIT/MIT |
| Polyteric CPB-G | Cocamidopropyl Betaine | 6.0-7.0 | 35 | CMIT/MIT |
| Polyteric CB-HP | Cocamidopropyl Betaine | 10-12.5 | 35 | none |
| Polyteric CPB-CONC | Cocamidopropyl Betaine | 6.0-7.0 | 45 | none |
| Polyteric CAPB-SB | Cocamidopropyl Betaine | 5.0-6.0 | 35 | Sodium Benzoate |
| Polyteric CAB-H2 | Cocamidopropyl Betaine | 6.0-7.0 | 35 | CMIT/MIT |
| Polyteric CHB-CONC | Cocamidopropyl Betaine | 4.5-5.5 | 45 | none |
| Polyteric GDM | Cocamidopropyl Betaine | 4.5-5.5 | 45 | none |
| Polyteric CAPB-PK | Cocamidopropyl Betaine | 6.0-7.0 | 35 | CMIT/MIT |
| Polyteric CPK-MB | Cocamidopropyl Betaine | 6.0-7.0 | 35 | CMIT/MIT |
| Polyteric CPK-HP | Cocamidopropyl Betaine | 10.0-12.5 | 35 | none |
| Polyteric CPK-CONC | Cocamidopropyl Betaine | 6.0-7.0 | 45 | CMIT/MIT |
| Polyteric CPK-SB | Cocamidopropyl Betaine | 5.0-6.0 | 35 | Sodium Benzoate |
| Polyteric CAB-35 | Cocamidopropyl Betaine | 6.0-7.0 | 35 | Sodium Benzoate |
| Polyteric CAB-HP | Cocamidopropyl Betaine | 11.0-12.5 | 36 | none |
| Polyteric CAB-45 | Cocamidopropyl Betaine | 4.5-5.5 | 45 | none |
| Polyteric CDB | Coco Betaine | 6.0-8.0 | 37 | BIT |
| Polyteric CDB CONC | Coco Betaine | 6.5-8.5 | 42 | BIT |
| Polyteric SB | Cocamidopropyl Hydroxysultaine | 6.0-7.0 | 50 | CMIT/MIT |
| Polyteric CBS-50 | Cocamidopropyl Hydroxysultaine | 7.0-9.0 | 50 | none |
Interested in learning more about a product?
If you would like additional details, pricing information, or product samples, our team is here to help. Please complete the contact form below and a Polyventive sales representative will follow up with you to discuss your specific needs.














